Willkommen im offiziellen Hub von Diamond Multigaming Network
Hier sind Häufig gestellte Fragen und Antworten, Infos zu Games und vieles mehr.
Multigaming ist aufgrund unserer Modernen Infrastruktur und Servern für euch 24/7 möglich.
Solltest du einen Spielwunsch haben, teile uns diesen gerne einfach mit in Feedback
Gehe auf dem Discordserver in Kanäle & Rollen scrolle ganz nach unten zu Kategorie 4 und wähle aus dem Menü die Selfroles aus die du dir geben möchtest. Falls du Ideen für Selfroles hast, schreib sie uns gerne in ideen-feedback.
Der Diamond Bot ist der Hauseigene Bot des Diamond Multigaming Network.
Sobald du auf den Server kommst, musst du das Regel-Screening bestätigen, womit du automatisch die Gast-Rolle bekommst. Parallel dazu bekommst du von dem We Are Community (MEE6) Bot eine Direkt Message mit einem Persönlichen Willkommensgruß.
Um Member zu werden, musst du anschließend die Communityregeln sorgfältig durchlesen und mit dem "Akzeptieren"-Button bestätigen. Anschließend erhältst du automatisch deine 💎 Member-Rolle und bist Verifiziert.
Du erhälst dabei automatisch die 💎 Booster 🚀 sowie 💎 Unterstützer ✨ Rolle und 👑 V.I.P (nur solange du Boostest und den Server unterstützt).
lss-manager:
https://forum.leitstellenspiel.de/index.php?thread/19176-lss-manager-v-4/
USERSCRIPT
GitHub https://github.com/LSS-Manager/LSSM-V.4
lss-manager Metadata:
https://docs.lss-manager.de/de_DE/metadata.html#veroffentlichung-von-statistiken
Tampermonkey https://www.tampermonkey.net/
Als registrierter Leitstellenpieler/in einfach in der Verbandsliste & Verbandsfinder nach WE ARE COMMUNIY suchen und bewerben.
Da wir auf die Originalen Funkrufnamen sowie Wachen und Bezeichnungen zurückgreifen ums so Realistisch wie möglich zu halten, ist es wichtig sich die Handouts welche in der WhatsApp Gruppe geteilt werden an zu schauen oder die Admins zu fragen.
Der Verbandschat kann wie im BOS Sprechfunk mit Rufkennung beschrieben und somit die Info an den Verband gegeben werden.
JA - Schau einfach nach Hermann-Josef Krankenhaus WAC-ERK.
Die Beteiligung an der Verbandskasse ist mit einer Ausgabenrate von mindestens 3% an den Verband zu leisten.
Jedes Mitglied bekommt von den Admins einen Rabatt von 50%.
Als Mitglied von We Are Community hast du die Möglichkeit, an gemeinsamen Einsätzen teilzunehmen, Ressourcen zu teilen und von der Erfahrung und dem Wissen anderer Mitglieder zu profitieren. Egal, ob du neu im Spiel oder bereits ein erfahrener Spieler bist, bei uns findest du einen Platz.
Wir glauben an Teamarbeit, Fairness und Respekt. Wir arbeiten zusammen, um Herausforderungen zu meistern und unsere Fähigkeiten zu verbessern. Bei uns steht der Spaß am Spiel im Vordergrund.
Mach mit bei We Are Community und werde Teil einer wachsenden Gemeinschaft von Leitstellenspiel-Enthusiasten. Wir freuen uns auf Dich!
- Gemeinschaftliche Einsätze: Als Mitglied kannst du an gemeinsamen Einsätzen teilnehmen, die nicht nur spannend sind, sondern auch die Möglichkeit bieten, mehr Erfahrungspunkte und Belohnungen zu sammeln.
- Ressourcenteilung: Innerhalb des Verbands können Ressourcen geteilt werden. Dies kann dir helfen, schneller voranzukommen und deine Notfalldienste effizienter zu gestalten.
- Lernen und Wachstum: Du kannst von der Erfahrung und dem Wissen anderer Mitglieder profitieren. Egal, ob du ein Anfänger oder ein erfahrener Spieler bist, es gibt immer etwas Neues zu lernen.
- Unterstützung und Freundschaft: Bei We Are Community geht es nicht nur um das Spiel. Es geht auch darum, eine unterstützende und freundliche Umgebung zu schaffen, in der Spieler Freundschaften schließen und Spaß haben können.
- Verbesserung der Fähigkeiten: Durch die Zusammenarbeit mit anderen Spielern kannst du deine Fähigkeiten verbessern und neue Strategien und Taktiken erlernen.
| Item name | Price in € |
| MISC | |
| bedrock | 80000.00 |
| enchantedgoldenapple | 3300.00 |
| witherrose | 400.00 |
| debugstick | 850000.00 |
| skeletonskull | 4000.00 |
| witherskeletonskull | 8500.00 |
| playerhead | 10000.00 |
| zombiehead | 4000.00 |
| creeperhead | 4000.00 |
| piglinhead | 4000.00 |
| dragonhead | 3500.00 |
| totemofundying | 4000.00 |
| elytra | 12000.00 |
| trident | 23000.00 |
| spawner | 80000.00 |
| trialspawner | 100000.00 |
| snifferegg | 4000.00 |
| SHULKER | |
| shulkerbox | 2400.00 |
| redshulkerbox | 2400.00 |
| orangeshulkerbox | 2400.00 |
| yellowshulkerbox | 2400.00 |
| limeshulkerbox | 2400.00 |
| greenshulkerbox | 2400.00 |
| cyanshulkerbox | 2400.00 |
| lightblueshulkerbox | 2400.00 |
| blueshulkerbox | 2400.00 |
| purpleshulkerbox | 2400.00 |
| blackshulkerbox | 2400.00 |
| brownshulkerbox | 2400.00 |
| grayshulkerbox | 2400.00 |
| magentashulkerbox | 2400.00 |
| pinkshulkerbox | 2400.00 |
| lightgrayshulkerbox | 2400.00 |
| whiteshulkerbox | 2400.00 |
| #spawneggs | |
| parrotspawnegg | 150000.00 |
| chickenspawnegg | 150000.00 |
| pigspawnegg | 150000.00 |
| cowspawnegg | 150000.00 |
| sheepspawnegg | 150000.00 |
| wolfspawnegg | 150000.00 |
| TRIMS | |
| netheriteupgradesmithingtemplate | 3000.00 |
| silencearmortrimsmithingtemplate | 5500.00 |
| wayfinderarmortrimsmithingtemplate | 4500.00 |
| shaperarmortrimsmithingtemplate | 4500.00 |
| hostarmortrimsmithingtemplate | 4500.00 |
| raiserarmortrimsmithingtemplate | 4500.00 |
| wardarmortrimsmithingtemplate | 4500.00 |
| tidearmortrimsmithingtemplate | 3700.00 |
| dunearmortrimsmithingtemplate | 3700.00 |
| coastarmortrimsmithingtemplate | 3700.00 |
| sentryarmortrimsmithingtemplate | 3700.00 |
| ribarmortrimsmithingtemplate | 4300.00 |
| snoutarmortrimsmithingtemplate | 3900.00 |
| spirearmortrimsmithingtemplate | 4000.00 |
| eyearmortrimsmithingtemplate | 2900.00 |
| vexarmortrimsmithingtemplate | 2900.00 |
| wildarmortrimsmithingtemplate | 2900.00 |
| flowarmortrimsmithingtemplate | 3700.00 |
| boltarmortrimsmithingtemplate | 4300.00 |
| EVERYTHING ELSE |
|
| acaciaboat | 10.90 |
| acaciabutton | 2.27 |
| acaciachestboat | 27.51 |
| acaciadoor | 4.31 |
| acaciafence | 10.75 |
| acaciafencegate | 8.57 |
| acaciahangingsign | 16.49 |
| acacialeaves | 2.20 |
| acacialog | 9.06 |
| acaciaplanks | 2.27 |
| acaciapressureplate | 4.49 |
| acaciasapling | 1.80 |
| acaciasign | 4.62 |
| acaciaslab | 1.11 |
| acaciastairs | 3.23 |
| acaciatrapdoor | 6.47 |
| acaciawood | 11.72 |
| activatorrail | 18.02 |
| allium | 5.50 |
| amethystblock | 34.92 |
| amethystcluster | 8.58 |
| amethystshard | 9.00 |
| ancientdebris | 968.00 |
| andesite | 1.70 |
| andesiteslab | 0.83 |
| andesitestairs | 2.42 |
| andesitewall | 1.61 |
| anglerpotterysherd | 497.87 |
| anvil | 500.97 |
| apple | 3.30 |
| archerpotterysherd | 497.87 |
| armadilloscute | 2.56 |
| armorstand | 7.11 |
| armsuppotterysherd | 497.87 |
| arrow | 0.54 |
| axolotlbucket | 67.31 |
| azalea | 1.80 |
| azalealeaves | 2.20 |
| azalealeavesflowers | 2.60 |
| azurebluet | 1.93 |
| bakedpotato | 0.69 |
| bamboo | 0.81 |
| bambooblock | 6.71 |
| bamboobutton | 3.35 |
| bamboochestraft | 32.64 |
| bamboodoor | 6.36 |
| bamboofence | 14.86 |
| bamboofencegate | 10.62 |
| bamboohangingsign | 12.48 |
| bamboomosaic | 3.25 |
| bamboomosaicslab | 1.59 |
| bamboomosaicstairs | 4.63 |
| bambooplanks | 3.35 |
| bamboopressureplate | 6.63 |
| bambooraft | 16.08 |
| bamboosign | 6.65 |
| bambooslab | 1.64 |
| bamboostairs | 4.77 |
| bambootrapdoor | 9.55 |
| barrel | 14.73 |
| basalt | 0.26 |
| beacon | 27964.18 |
| beef | 5.50 |
| beehive | 39.87 |
| beenest | 39.87 |
| beetroot | 0.66 |
| beetrootseeds | 0.22 |
| beetrootsoup | 5.29 |
| bell | 147.23 |
| bigdripleaf | 3.50 |
| birchboat | 10.90 |
| birchbutton | 2.27 |
| birchchestboat | 27.51 |
| birchdoor | 4.31 |
| birchfence | 10.75 |
| birchfencegate | 8.57 |
| birchhangingsign | 16.49 |
| birchleaves | 2.20 |
| birchlog | 9.06 |
| birchplanks | 2.27 |
| birchpressureplate | 4.49 |
| birchsapling | 1.80 |
| birchsign | 4.62 |
| birchslab | 1.11 |
| birchstairs | 3.23 |
| birchtrapdoor | 6.47 |
| birchwood | 11.72 |
| blackbanner | 55.20 |
| blackbed | 33.83 |
| blackcandle | 13.70 |
| blackcarpet | 6.34 |
| blackconcrete | 0.89 |
| blackconcretepowder | 0.89 |
| blackdye | 3.30 |
| blackglazedterracotta | 18.88 |
| blackstainedglass | 1.01 |
| blackstainedglasspane | 0.36 |
| blackstone | 1.54 |
| blackstoneslab | 0.75 |
| blackstonestairs | 2.19 |
| blackstonewall | 1.46 |
| blackterracotta | 15.10 |
| blackwool | 9.60 |
| bladepotterysherd | 497.87 |
| blastfurnace | 97.28 |
| blazepowder | 7.00 |
| blazerod | 14.00 |
| bluebanner | 110.75 |
| bluebed | 61.90 |
| bluecandle | 23.55 |
| bluecarpet | 12.84 |
| blueconcrete | 2.03 |
| blueconcretepowder | 2.03 |
| bluedye | 13.25 |
| blueglazedterracotta | 20.30 |
| blueice | 116.58 |
| blueorchid | 1.10 |
| bluestainedglass | 2.16 |
| bluestainedglasspane | 0.77 |
| blueterracotta | 16.24 |
| bluewool | 19.45 |
| bone | 1.75 |
| boneblock | 4.80 |
| bonemeal | 0.58 |
| book | 6.50 |
| bookshelf | 30.47 |
| bow | 7.89 |
| bowl | 1.67 |
| braincoral | 2.87 |
| braincoralblock | 3.43 |
| braincoralfan | 3.17 |
| bread | 9.70 |
| breezerod | 28.00 |
| brewerpotterysherd | 497.87 |
| brewingstand | 16.78 |
| brick | 4.12 |
| bricks | 15.99 |
| brickslab | 7.84 |
| brickstairs | 22.79 |
| brickwall | 15.19 |
| brownbanner | 62.25 |
| brownbed | 37.39 |
| browncandle | 14.95 |
| browncarpet | 7.16 |
| brownconcrete | 1.03 |
| brownconcretepowder | 1.03 |
| browndye | 4.56 |
| brownglazedterracotta | 19.05 |
| brownmushroom | 1.10 |
| brownmushroomblock | 2.20 |
| brownstainedglass | 1.16 |
| brownstainedglasspane | 0.41 |
| brownterracotta | 15.24 |
| brownwool | 10.85 |
| brush | 14.21 |
| bubblecoral | 2.87 |
| bubblecoralblock | 3.43 |
| bubblecoralfan | 3.17 |
| bucket | 54.33 |
| bundle | 10.04 |
| burnpotterysherd | 497.87 |
| cactus | 5.50 |
| cake | 189.20 |
| calcite | 1.10 |
| calibratedsculksensor | 111.74 |
| campfire | 36.98 |
| candle | 10.54 |
| carrot | 0.83 |
| carrotonastick | 7.15 |
| cartographytable | 9.65 |
| carvedpumpkin | 12.69 |
| cauldron | 121.60 |
| chain | 22.13 |
| chainmailboots | 150.00 |
| chainmailchestplate | 325.00 |
| chainmailhelmet | 150.00 |
| chainmailleggings | 250.00 |
| charcoal | 11.33 |
| cherryboat | 12.48 |
| cherrybutton | 2.60 |
| cherrychestboat | 29.08 |
| cherrydoor | 4.94 |
| cherryfence | 12.01 |
| cherryfencegate | 9.20 |
| cherryhangingsign | 16.49 |
| cherryleaves | 2.20 |
| cherrylog | 10.42 |
| cherryplanks | 2.60 |
| cherrypressureplate | 5.15 |
| cherrysapling | 1.80 |
| cherrysign | 5.24 |
| cherryslab | 1.27 |
| cherrystairs | 3.71 |
| cherrytrapdoor | 7.41 |
| cherrywood | 13.48 |
| chest | 16.89 |
| chestminecart | 104.53 |
| chicken | 2.75 |
| chippedanvil | 250.49 |
| chiseledbookshelf | 15.59 |
| chiseledcopper | 204.02 |
| chiseleddeepslate | 2.61 |
| chiselednetherbricks | 16.83 |
| chiseledpolishedblackstone | 2.95 |
| chiseledquartzblock | 147.89 |
| chiseledredsandstone | 12.51 |
| chiseledsandstone | 4.22 |
| chiseledstonebricks | 2.65 |
| chiseledtuff | 0.51 |
| chiseledtuffbricks | 0.48 |
| chorusflower | 27.50 |
| chorusfruit | 5.50 |
| clay | 12.80 |
| clayball | 3.30 |
| clock | 229.38 |
| coal | 8.80 |
| coalblock | 72.86 |
| coalore | 6.60 |
| coarsedirt | 0.58 |
| cobbleddeepslate | 1.32 |
| cobbleddeepslateslab | 0.65 |
| cobbleddeepslatestairs | 1.88 |
| cobbleddeepslatewall | 1.25 |
| cobblestone | 1.10 |
| cobblestoneslab | 0.54 |
| cobblestonestairs | 1.57 |
| cobblestonewall | 1.05 |
| cobweb | 0.01 |
| cocoabeans | 4.56 |
| cod | 3.30 |
| codbucket | 67.31 |
| comparator | 34.34 |
| compass | 74.13 |
| composter | 7.30 |
| conduit | 89.27 |
| cookedbeef | 6.88 |
| cookedchicken | 3.44 |
| cookedcod | 4.12 |
| cookedmutton | 1.38 |
| cookedporkchop | 5.50 |
| cookedrabbit | 2.06 |
| cookedsalmon | 4.47 |
| cookie | 1.37 |
| copperblock | 106.23 |
| copperbulb | 80.64 |
| copperdoor | 24.38 |
| coppergrate | 103.04 |
| copperingot | 12.83 |
| copperore | 7.70 |
| coppertrapdoor | 36.57 |
| cornflower | 2.75 |
| crackeddeepslatebricks | 1.55 |
| crackeddeepslatetiles | 1.50 |
| crackednetherbricks | 10.62 |
| crackedpolishedblackstonebricks | 1.81 |
| crackedstonebricks | 1.68 |
| crafter | 108.60 |
| craftingtable | 8.81 |
| creeperbannerpattern | 4950.53 |
| crimsonbutton | 2.96 |
| crimsondoor | 5.62 |
| crimsonfence | 13.38 |
| crimsonfencegate | 9.88 |
| crimsonfungus | 1.32 |
| crimsonhangingsign | 18.41 |
| crimsonhyphae | 15.30 |
| crimsonnylium | 2.25 |
| crimsonplanks | 2.96 |
| crimsonpressureplate | 5.86 |
| crimsonroots | 0.03 |
| crimsonsign | 5.92 |
| crimsonslab | 1.45 |
| crimsonstairs | 4.22 |
| crimsonstem | 11.83 |
| crimsontrapdoor | 8.44 |
| crossbow | 33.71 |
| cryingobsidian | 392.40 |
| cutcopper | 103.04 |
| cutcopperslab | 50.49 |
| cutcopperstairs | 146.83 |
| cutredsandstone | 6.13 |
| cutredsandstoneslab | 3.00 |
| cutsandstone | 2.07 |
| cutsandstoneslab | 1.01 |
| cyanbanner | 92.42 |
| cyanbed | 52.64 |
| cyancandle | 20.29 |
| cyancarpet | 10.69 |
| cyanconcrete | 1.65 |
| cyanconcretepowder | 1.65 |
| cyandye | 9.96 |
| cyanglazedterracotta | 19.84 |
| cyanstainedglass | 1.78 |
| cyanstainedglasspane | 0.63 |
| cyanterracotta | 15.87 |
| cyanwool | 16.20 |
| damagedanvil | 125.24 |
| dandelion | 1.32 |
| dangerpotterysherd | 497.87 |
| darkoakboat | 10.90 |
| darkoakbutton | 2.27 |
| darkoakchestboat | 27.51 |
| darkoakdoor | 4.31 |
| darkoakfence | 10.75 |
| darkoakfencegate | 8.57 |
| darkoakhangingsign | 16.49 |
| darkoakleaves | 2.20 |
| darkoaklog | 9.06 |
| darkoakplanks | 2.27 |
| darkoakpressureplate | 4.49 |
| darkoaksapling | 1.80 |
| darkoaksign | 4.62 |
| darkoakslab | 1.11 |
| darkoakstairs | 3.23 |
| darkoaktrapdoor | 6.47 |
| darkoakwood | 11.72 |
| darkprismarine | 43.52 |
| darkprismarineslab | 21.32 |
| darkprismarinestairs | 62.02 |
| daylightdetector | 58.10 |
| deadbraincoral | 0.01 |
| deadbraincoralblock | 0.03 |
| deadbraincoralfan | 0.03 |
| deadbubblecoral | 0.01 |
| deadbubblecoralblock | 0.03 |
| deadbubblecoralfan | 0.03 |
| deadbush | 0.01 |
| deadfirecoral | 0.01 |
| deadfirecoralblock | 0.03 |
| deadfirecoralfan | 0.03 |
| deadhorncoral | 0.01 |
| deadhorncoralblock | 0.03 |
| deadhorncoralfan | 0.03 |
| deadtubecoral | 0.01 |
| deadtubecoralblock | 0.03 |
| deadtubecoralfan | 0.03 |
| decoratedpot | 15.99 |
| deepslate | 2.77 |
| deepslatebricks | 1.24 |
| deepslatebrickslab | 0.61 |
| deepslatebrickstairs | 1.77 |
| deepslatebrickwall | 1.18 |
| deepslatecoalore | 6.60 |
| deepslatecopperore | 7.70 |
| deepslatediamondore | 412.50 |
| deepslateemeraldore | 41.25 |
| deepslategoldore | 33.00 |
| deepslateironore | 9.90 |
| deepslatelapisore | 9.94 |
| deepslateredstoneore | 2.47 |
| deepslatetiles | 1.20 |
| deepslatetileslab | 0.59 |
| deepslatetilestairs | 1.71 |
| deepslatetilewall | 1.14 |
| detectorrail | 18.12 |
| diamond | 550.00 |
| diamondaxe | 1586.15 |
| diamondblock | 4554.00 |
| diamondboots | 2134.00 |
| diamondchestplate | 4092.00 |
| diamondhelmet | 2640.00 |
| diamondhoe | 1069.17 |
| diamondhorsearmor | 3300.00 |
| diamondleggings | 3619.00 |
| diamondore | 412.50 |
| diamondpickaxe | 1586.15 |
| diamondshovel | 541.20 |
| diamondsword | 1079.10 |
| diorite | 1.50 |
| dioriteslab | 0.73 |
| dioritestairs | 2.14 |
| dioritewall | 1.42 |
| dirt | 0.53 |
| dirtpath | 0.48 |
| discfragment5 | 14.00 |
| dispenser | 17.38 |
| dragonbreath | 180.00 |
| driedkelp | 3.91 |
| driedkelpblock | 32.37 |
| dripstoneblock | 3.92 |
| dropper | 10.23 |
| echoshard | 92.30 |
| egg | 0.55 |
| emerald | 55.00 |
| emeraldblock | 455.40 |
| emeraldore | 41.25 |
| enchantedbook | 89.3#Tier1 |
| enchantingtable | 1531.92 |
| endcrystal | 136.81 |
| enderchest | 1019.16 |
| endereye | 61.38 |
| enderpearl | 55.00 |
| endrod | 5.17 |
| endstone | 17.50 |
| endstonebricks | 16.97 |
| endstonebrickslab | 8.32 |
| endstonebrickstairs | 24.18 |
| endstonebrickwall | 16.12 |
| endstoneslab | 8.32 |
| endstonestairs | 24.18 |
| endstonewall | 16.12 |
| experiencebottle | 25.00 |
| explorerpotterysherd | 497.87 |
| exposedchiseledcopper | 98.94 |
| exposedcopper | 51.52 |
| exposedcopperbulb | 51.52 |
| exposedcopperdoor | 51.52 |
| exposedcoppergrate | 51.52 |
| exposedcoppertrapdoor | 51.52 |
| exposedcutcopper | 49.97 |
| exposedcutcopperslab | 24.49 |
| exposedcutcopperstairs | 71.21 |
| farmland | 0.48 |
| feather | 0.55 |
| fermentedspidereye | 4.85 |
| fern | 0.01 |
| filledmap | 10.00 |
| firecharge | 8.75 |
| firecoral | 2.87 |
| firecoralblock | 3.43 |
| firecoralfan | 3.17 |
| fireworkrocket | 11.12 |
| fireworkstar | 101.75 |
| fishingrod | 6.39 |
| fletchingtable | 9.67 |
| flint | 0.55 |
| flintandsteel | 18.84 |
| flowbannerpattern | 5832.25 |
| flowerbannerpattern | 2.17 |
| floweringazalea | 1.80 |
| floweringazalealeaves | 2.60 |
| flowerpot | 12.11 |
| flowpotterysherd | 497.87 |
| friendpotterysherd | 497.87 |
| furnace | 8.18 |
| furnaceminecart | 95.91 |
| ghasttear | 82.50 |
| gildedblackstone | 58.00 |
| glass | 0.69 |
| glassbottle | 0.68 |
| glasspane | 0.25 |
| glisteringmelonslice | 52.49 |
| globebannerpattern | 481.80 |
| glowberries | 3.30 |
| glowinksac | 3.55 |
| glowitemframe | 16.31 |
| glowlichen | 6.70 |
| glowstone | 36.96 |
| glowstonedust | 8.80 |
| goathorn | 8.79 |
| goldblock | 487.77 |
| goldenapple | 436.61 |
| goldenaxe | 171.81 |
| goldenboots | 228.57 |
| goldencarrot | 48.97 |
| goldenchestplate | 438.29 |
| goldenhelmet | 282.77 |
| goldenhoe | 116.46 |
| goldenhorsearmor | 385.00 |
| goldenleggings | 387.63 |
| goldenpickaxe | 171.81 |
| goldenshovel | 59.93 |
| goldensword | 116.56 |
| goldingot | 58.91 |
| goldnugget | 6.55 |
| goldore | 33.00 |
| granite | 1.90 |
| graniteslab | 0.93 |
| granitestairs | 2.71 |
| granitewall | 1.80 |
| grass | 0.01 |
| grassblock | 0.63 |
| gravel | 0.55 |
| graybanner | 47.53 |
| graybed | 29.95 |
| graycandle | 12.34 |
| graycarpet | 5.44 |
| grayconcrete | 0.73 |
| grayconcretepowder | 0.73 |
| graydye | 1.92 |
| grayglazedterracotta | 18.68 |
| graystainedglass | 0.86 |
| graystainedglasspane | 0.31 |
| grayterracotta | 14.94 |
| graywool | 8.24 |
| greenbanner | 75.22 |
| greenbed | 43.95 |
| greencandle | 17.25 |
| greencarpet | 8.68 |
| greenconcrete | 1.30 |
| greenconcretepowder | 1.30 |
| greendye | 6.88 |
| greenglazedterracotta | 19.39 |
| greenstainedglass | 1.43 |
| greenstainedglasspane | 0.51 |
| greenterracotta | 15.51 |
| greenwool | 13.15 |
| grindstone | 7.16 |
| gunpowder | 11.00 |
| gusterbannerpattern | 5832.25 |
| gusterpotterysherd | 497.87 |
| hangingroots | 0.03 |
| hayblock | 27.32 |
| heartbreakpotterysherd | 497.87 |
| heartofthesea | 44.39 |
| heartpotterysherd | 497.87 |
| heavycore | 149.45 |
| heavyweightedpressureplate | 36.59 |
| honeyblock | 16.49 |
| honeybottle | 4.25 |
| honeycomb | 9.00 |
| honeycombblock | 34.92 |
| hopper | 103.83 |
| hopperminecart | 190.60 |
| horncoral | 2.87 |
| horncoralblock | 3.43 |
| horncoralfan | 3.17 |
| howlpotterysherd | 497.87 |
| ice | 1.70 |
| inksac | 3.30 |
| ironaxe | 55.37 |
| ironbars | 6.58 |
| ironblock | 153.01 |
| ironboots | 71.70 |
| ironchestplate | 137.49 |
| irondoor | 35.11 |
| ironhelmet | 88.70 |
| ironhoe | 38.02 |
| ironhorsearmor | 132.00 |
| ironingot | 18.48 |
| ironleggings | 121.60 |
| ironnugget | 2.05 |
| ironore | 9.90 |
| ironpickaxe | 55.37 |
| ironshovel | 20.31 |
| ironsword | 37.32 |
| irontrapdoor | 71.70 |
| itemframe | 12.92 |
| jackolantern | 15.00 |
| jukebox | 522.71 |
| jungleboat | 10.90 |
| junglebutton | 2.27 |
| junglechestboat | 27.51 |
| jungledoor | 4.31 |
| junglefence | 10.75 |
| junglefencegate | 8.57 |
| junglehangingsign | 16.49 |
| jungleleaves | 2.20 |
| junglelog | 9.06 |
| jungleplanks | 2.27 |
| junglepressureplate | 4.49 |
| junglesapling | 1.80 |
| junglesign | 4.62 |
| jungleslab | 1.11 |
| junglestairs | 3.23 |
| jungletrapdoor | 6.47 |
| junglewood | 11.72 |
| kelp | 3.13 |
| ladder | 2.46 |
| lantern | 17.35 |
| lapisblock | 109.71 |
| lapislazuli | 13.25 |
| lapisore | 9.94 |
| largeamethystbud | 7.17 |
| largefern | 0.01 |
| lavabucket | 68.28 |
| lead | 8.45 |
| leather | 5.08 |
| leatherboots | 19.71 |
| leatherchestplate | 37.80 |
| leatherhelmet | 24.38 |
| leatherhorsearmor | 33.43 |
| leatherleggings | 33.43 |
| lectern | 33.51 |
| lever | 2.20 |
| lightbluebanner | 42.90 |
| lightbluebed | 27.62 |
| lightbluecandle | 11.52 |
| lightbluecarpet | 4.90 |
| lightblueconcrete | 0.63 |
| lightblueconcretepowder | 0.63 |
| lightbluedye | 1.10 |
| lightblueglazedterracotta | 18.56 |
| lightbluestainedglass | 0.76 |
| lightbluestainedglasspane | 0.27 |
| lightblueterracotta | 14.85 |
| lightbluewool | 7.42 |
| lightgraybanner | 47.58 |
| lightgraybed | 29.98 |
| lightgraycandle | 12.35 |
| lightgraycarpet | 5.45 |
| lightgrayconcrete | 0.73 |
| lightgrayconcretepowder | 0.73 |
| lightgraydye | 1.93 |
| lightgrayglazedterracotta | 18.68 |
| lightgraystainedglass | 0.86 |
| lightgraystainedglasspane | 0.31 |
| lightgrayterracotta | 14.94 |
| lightgraywool | 8.25 |
| lightningrod | 37.72 |
| lightweightedpressureplate | 116.64 |
| lilac | 2.75 |
| lilyofthevalley | 2.75 |
| lilypad | 3.30 |
| limebanner | 57.40 |
| limebed | 34.94 |
| limecandle | 14.09 |
| limecarpet | 6.59 |
| limeconcrete | 0.93 |
| limeconcretepowder | 0.93 |
| limedye | 3.69 |
| limeglazedterracotta | 18.93 |
| limestainedglass | 1.06 |
| limestainedglasspane | 0.38 |
| limeterracotta | 15.14 |
| limewool | 9.99 |
| lingeringpotion | 50.20 |
| lodestone | 4442.53 |
| loom | 7.60 |
| mace | 175.68 |
| magentabanner | 67.49 |
| magentabed | 40.04 |
| magentacandle | 15.88 |
| magentacarpet | 7.77 |
| magentaconcrete | 1.14 |
| magentaconcretepowder | 1.14 |
| magentadye | 5.50 |
| magentaglazedterracotta | 19.19 |
| magentastainedglass | 1.27 |
| magentastainedglasspane | 0.45 |
| magentaterracotta | 15.35 |
| magentawool | 11.78 |
| magmablock | 69.14 |
| magmacream | 17.82 |
| mangroveboat | 10.90 |
| mangrovebutton | 2.27 |
| mangrovechestboat | 27.51 |
| mangrovedoor | 4.31 |
| mangrovefence | 10.75 |
| mangrovefencegate | 8.57 |
| mangrovehangingsign | 16.49 |
| mangroveleaves | 2.20 |
| mangrovelog | 9.06 |
| mangroveplanks | 2.27 |
| mangrovepressureplate | 4.49 |
| mangrovepropagule | 1.80 |
| mangroveroots | 0.09 |
| mangrovesign | 4.62 |
| mangroveslab | 1.11 |
| mangrovestairs | 3.23 |
| mangrovetrapdoor | 6.47 |
| mangrovewood | 11.72 |
| map | 72.17 |
| mediumamethystbud | 4.69 |
| melon | 38.50 |
| melonblock | 38.50 |
| melonseeds | 4.50 |
| melonslice | 4.65 |
| milkbucket | 64.70 |
| minecart | 88.70 |
| minerpotterysherd | 497.87 |
| mojangbannerpattern | 4633.08 |
| mossblock | 2.20 |
| mosscarpet | 1.45 |
| mossycobblestone | 6.53 |
| mossycobblestoneslab | 3.20 |
| mossycobblestonestairs | 9.31 |
| mossycobblestonewall | 6.20 |
| mossystonebricks | 6.77 |
| mossystonebrickslab | 3.32 |
| mossystonebrickstairs | 9.65 |
| mossystonebrickwall | 6.43 |
| mournerpotterysherd | 497.87 |
| mud | 0.58 |
| mudbricks | 3.72 |
| mudbrickslab | 1.82 |
| mudbrickstairs | 5.30 |
| mudbrickwall | 3.53 |
| muddymangroveroots | 0.05 |
| mushroomstem | 2.20 |
| mushroomstew | 3.79 |
| musicdisc11 | 132.00 |
| musicdisc13 | 132.00 |
| musicdisc5 | 132.00 |
| musicdiscblocks | 132.00 |
| musicdisccat | 132.00 |
| musicdiscchirp | 132.00 |
| musicdisccreator | 132.00 |
| musicdisccreatormusicbox | 132.00 |
| musicdiscfar | 132.00 |
| musicdiscmall | 132.00 |
| musicdiscmellohi | 132.00 |
| musicdiscotherside | 132.00 |
| musicdiscpigstep | 132.00 |
| musicdiscprecipice | 132.00 |
| musicdiscrelic | 132.00 |
| musicdiscstal | 132.00 |
| musicdiscstrad | 132.00 |
| musicdiscwait | 132.00 |
| musicdiscward | 132.00 |
| mutton | 1.10 |
| mycelium | 11.00 |
| nametag | 55.00 |
| nautilusshell | 6.58 |
| netherbrick | 2.19 |
| netherbrickfence | 34.43 |
| netherbricks | 8.50 |
| netherbrickslab | 4.17 |
| netherbrickstairs | 12.11 |
| netherbrickwall | 8.07 |
| nethergoldore | 33.00 |
| netheriteaxe | 6329.85 |
| netheriteblock | 39807.26 |
| netheriteboots | 6872.22 |
| netheritechestplate | 8810.64 |
| netheritehelmet | 7373.16 |
| netheritehoe | 5818.04 |
| netheriteingot | 4807.64 |
| netheriteleggings | 8342.37 |
| netheritepickaxe | 6329.85 |
| netheritescrap | 1210.00 |
| netheriteshovel | 5295.35 |
| netheritesword | 5827.87 |
